 
           
             
             
             
             
             
             
             
                | flight # | from | time | status | |
|---|---|---|---|---|
|  | 544 | PBI | 10/31 02:20 PM | Arrived | 
|  | 794 | MCO | 10/30 10:10 PM | Arrived | 
|  | 1757 | BWI | 10/30 11:45 PM | Arrived | 
|  | 3324 | TPA | 10/31 09:09 AM | On Time | 
|  | 3942 | MCO | 10/31 10:37 AM | On Time | 
|  | 4119 | PBI | 10/31 10:40 AM | On Time | 
|  | 211 | BOS | 10/31 11:04 AM | On Time | 
|  | 584 | VRB | 10/31 11:15 AM | On Time | 
|  | 546 | MCO | 10/31 11:38 AM | On Time | 
|  | 1915 | MCO | 10/31 11:50 AM | On Time | 
| flight # | to | time | status | |
|---|---|---|---|---|
|  | 1911 | BWI | 10/30 05:35 PM | Departed | 
|  | 1064 | BWI | 10/31 06:05 AM | On Time | 
|  | 2334 | MCO | 10/31 06:40 AM | On Time | 
|  | 210 | BOS | 10/31 07:30 AM | On Time | 
|  | 3355 | TPA | 10/31 09:54 AM | On Time | 
|  | 212 | BOS | 10/31 09:59 AM | On Time | 
|  | 4119 | BWI | 10/31 11:25 AM | On Time | 
|  | 1681 | MYR | 10/31 11:32 AM | On Time | 
|  | 585 | VRB | 10/31 12:00 PM | On Time | 
 
               
                                      