| flight # | from | time | status | |
|---|---|---|---|---|
|
|
584 | VRB | 11/03 09:45 AM | On Time |
|
|
1779 | RDU | 11/03 11:20 AM | On Time |
|
|
1100 | BWI | 11/03 11:45 AM | On Time |
|
|
1811 | ILM | 11/03 12:58 PM | On Time |
|
|
2935 | DJT | 11/03 01:30 PM | On Time |
|
|
546 | MCO | 11/03 01:38 PM | On Time |
|
|
544 | DJT | 11/03 02:48 PM | On Time |
|
|
443 | MCO | 11/03 03:30 PM | On Time |
|
|
1034 | BWI | 11/03 04:15 PM | On Time |
| flight # | to | time | status | |
|---|---|---|---|---|
|
|
513 | FLL | 11/03 06:00 AM | Cancelled |
|
|
4506 | BWI | 11/03 06:05 AM | Departed |
|
|
2238 | MCO | 11/03 06:30 AM | Departed |
|
|
2240 | DJT | 11/03 07:10 AM | On Time |
|
|
645 | DJT | 11/03 08:10 AM | On Time |
|
|
1400 | VRB | 11/03 10:25 AM | On Time |
|
|
1599 | RDU | 11/03 12:00 PM | On Time |
|
|
2209 | BWI | 11/03 12:30 PM | On Time |
|
|
1366 | ILM | 11/03 01:38 PM | On Time |
|
|
1589 | DJT | 11/03 02:20 PM | On Time |
|
|
547 | MCO | 11/03 02:28 PM | On Time |
|
|
545 | DJT | 11/03 03:57 PM | On Time |
|
|
443 | BWI | 11/03 04:05 PM | On Time |
|
|
1034 | MCO | 11/03 05:05 PM | On Time |
You can reach our offices at: (631) 467-3300