| flight # | from | time | status | |
|---|---|---|---|---|
|
|
4816 | BWI | 07/22 08:05 AM | Cancelled |
|
|
3942 | MCO | 07/22 09:53 AM | On Time |
|
|
546 | MCO | 07/22 10:41 AM | On Time |
|
|
211 | BOS | 07/22 10:56 AM | On Time |
|
|
744 | RDU | 07/22 11:17 AM | On Time |
|
|
4691 | BWI | 07/22 11:50 AM | On Time |
|
|
328 | CHS | 07/22 01:33 PM | On Time |
|
|
937 | BWI | 07/22 01:45 PM | On Time |
|
|
444 | PBI | 07/22 01:50 PM | 02:36 PM |
|
|
921 | PBI | 07/22 02:15 PM | On Time |
|
|
544 | PBI | 07/22 03:58 PM | On Time |
|
|
4126 | BWI | 07/22 04:00 PM | On Time |
|
|
870 | MYR | 07/22 05:29 PM | 07:22 PM |
|
|
213 | BOS | 07/22 05:41 PM | On Time |
| flight # | to | time | status | |
|---|---|---|---|---|
|
|
119 | ILM | 07/22 02:08 PM | 06:20 AM |
|
|
513 | FLL | 07/22 06:00 AM | Departed |
|
|
2141 | BWI | 07/22 06:00 AM | On Time |
|
|
119 | ILM | 07/22 06:00 AM | Departed |
|
|
4646 | MCO | 07/22 06:25 AM | Cancelled |
|
|
445 | PBI | 07/22 07:00 AM | On Time |
|
|
9801 | PHL | 07/22 07:00 AM | On Time |
|
|
210 | BOS | 07/22 07:31 AM | On Time |
|
|
4584 | BWI | 07/22 08:55 AM | On Time |
|
|
216 | BOS | 07/22 10:05 AM | On Time |
|
|
3941 | MCO | 07/22 10:57 AM | On Time |
|
|
547 | MCO | 07/22 11:31 AM | On Time |
|
|
917 | RDU | 07/22 11:57 AM | On Time |
|
|
2143 | BWI | 07/22 12:25 PM | On Time |
|
|
212 | BOS | 07/22 02:16 PM | On Time |
|
|
937 | PBI | 07/22 02:20 PM | On Time |
|
|
329 | CHS | 07/22 02:33 PM | On Time |
|
|
545 | PBI | 07/22 02:40 PM | 03:21 PM |
|
|
921 | BWI | 07/22 02:55 PM | On Time |
|
|
2145 | BWI | 07/22 04:40 PM | On Time |
|
|
847 | MCO | 07/22 04:48 PM | On Time |
|
|
871 | MYR | 07/22 06:09 PM | 08:02 PM |
You can reach our offices at: (631) 467-3300