If you’re 18 or older, you can fill out a Ticket for a chance to be awarded one of several travel prizes at the MacArthur Airport (“Airport” or “ISP”) area at the 2024 Bethpage Air Show at Jones Beach State Park
News • May 22, 2024
If you’re 18 or older, you can fill out a Ticket for a chance to be awarded one of several travel prizes at the MacArthur Airport (“Airport” or “ISP”) area at the 2024 Bethpage Air Show at Jones Beach State Park
| flight # | from | time | status | |
|---|---|---|---|---|
|
|
1034 | BWI | 11/12 05:05 PM | Arrived |
|
|
3342 | DJT | 11/12 09:15 PM | Arrived |
|
|
514 | FLL | 11/12 09:37 PM | Cancelled |
|
|
2128 | MCO | 11/12 10:50 PM | On Time |
|
|
644 | DJT | 11/12 11:14 PM | Cancelled |
|
|
1035 | BWI | 11/12 11:35 PM | On Time |
|
|
254 | CHS | 11/13 08:59 AM | On Time |
|
|
1180 | USA | 11/13 09:26 AM | On Time |
|
|
1920 | MYR | 11/13 10:33 AM | On Time |
|
|
366 | RSW | 11/13 11:15 AM | On Time |
| flight # | to | time | status | |
|---|---|---|---|---|
|
|
2239 | MCO | 11/12 04:25 PM | Departed |
|
|
2210 | BWI | 11/12 05:40 PM | Departed |
|
|
4506 | BWI | 11/13 05:35 AM | On Time |
|
|
513 | FLL | 11/13 06:00 AM | On Time |
|
|
2238 | MCO | 11/13 06:00 AM | On Time |
|
|
2240 | DJT | 11/13 06:25 AM | On Time |
|
|
645 | DJT | 11/13 08:10 AM | On Time |
|
|
1447 | CHS | 11/13 09:39 AM | On Time |
|
|
1181 | USA | 11/13 10:14 AM | On Time |
|
|
101 | MYR | 11/13 11:13 AM | On Time |
You can reach our offices at: (631) 467-3300