 
           
             
             
             
             
             
             
             
                | flight # | from | time | status | |
|---|---|---|---|---|
|  | 544 | PBI | 10/31 02:30 PM | Arrived | 
|  | 1180 | USA | 10/31 03:12 PM | Arrived | 
|  | 2506 | PBI | 10/31 03:40 PM | Arrived | 
|  | 1682 | MYR | 10/31 04:03 PM | 05:20 PM | 
|  | 213 | BOS | 10/31 04:15 PM | On Time | 
|  | 1533 | BWI | 10/31 05:10 PM | On Time | 
|  | 786 | RSW | 10/31 06:28 PM | On Time | 
|  | 217 | BOS | 10/31 07:45 PM | Cancelled | 
|  | 254 | CHS | 10/31 08:07 PM | On Time | 
|  | 3573 | BWI | 10/31 09:10 PM | On Time | 
| flight # | to | time | status | |
|---|---|---|---|---|
|  | 3156 | PBI | 10/31 12:40 PM | Departed | 
|  | 513 | FLL | 10/31 02:06 PM | Departed | 
|  | 331 | RDU | 10/31 02:25 PM | Departed | 
|  | 8412 | BGR | 10/31 03:00 PM | Departed | 
|  | 545 | PBI | 10/31 03:26 PM | Departed | 
|  | 1181 | USA | 10/31 04:04 PM | On Time | 
|  | 1581 | PBI | 10/31 04:30 PM | On Time | 
|  | 3941 | MCO | 10/31 04:58 PM | 06:24 PM | 
|  | 787 | RSW | 10/31 07:08 PM | On Time | 
|  | 255 | CHS | 10/31 08:47 PM | On Time | 
 
               
                                      