 
           
             
             
             
             
             
             
             
                | flight # | from | time | status | |
|---|---|---|---|---|
|  | 514 | FLL | 10/30 01:02 PM | Arrived | 
|  | 314 | RIC | 10/30 01:39 PM | Arrived | 
|  | 544 | PBI | 10/30 02:20 PM | Arrived | 
|  | 1915 | MCO | 10/30 02:35 PM | On Time | 
|  | 1032 | ILM | 10/30 02:59 PM | On Time | 
|  | 2506 | PBI | 10/30 03:45 PM | On Time | 
|  | 213 | BOS | 10/30 04:15 PM | Cancelled | 
|  | 1533 | BWI | 10/30 04:50 PM | On Time | 
|  | 3942 | MCO | 10/30 05:42 PM | On Time | 
|  | 483 | ORF | 10/30 06:56 PM | On Time | 
|  | 217 | BOS | 10/30 07:45 PM | On Time | 
|  | 794 | MCO | 10/30 10:10 PM | On Time | 
|  | 1757 | BWI | 10/30 11:45 PM | On Time | 
| flight # | to | time | status | |
|---|---|---|---|---|
|  | 3576 | BWI | 10/30 12:35 PM | Departed | 
|  | 214 | BOS | 10/30 12:40 PM | Cancelled | 
|  | 513 | FLL | 10/30 01:57 PM | Departed | 
|  | 315 | RIC | 10/30 02:19 PM | Departed | 
|  | 3154 | MCO | 10/30 03:20 PM | 03:40 PM | 
|  | 545 | PBI | 10/30 03:26 PM | On Time | 
|  | 1033 | ILM | 10/30 03:44 PM | On Time | 
|  | 1581 | PBI | 10/30 04:45 PM | On Time | 
|  | 1911 | BWI | 10/30 05:35 PM | On Time | 
|  | 3941 | MCO | 10/30 06:37 PM | On Time | 
|  | 482 | ORF | 10/30 07:36 PM | On Time | 
 
               
                                      