 
           
             
             
             
             
             
             
             
                | flight # | from | time | status | |
|---|---|---|---|---|
|  | 3942 | MCO | 10/31 10:37 AM | Arrived | 
|  | 4119 | PBI | 10/31 10:40 AM | Arrived | 
|  | 211 | BOS | 10/31 11:04 AM | Arrived | 
|  | 584 | VRB | 10/31 11:15 AM | Arrived | 
|  | 546 | MCO | 10/31 11:38 AM | Arrived | 
|  | 1915 | MCO | 10/31 11:50 AM | Arrived | 
|  | 113 | BWI | 10/31 12:45 PM | On Time | 
|  | 514 | FLL | 10/31 01:11 PM | On Time | 
|  | 9508 | CHS | 10/31 01:12 PM | On Time | 
|  | 330 | RDU | 10/31 01:45 PM | On Time | 
|  | 544 | PBI | 10/31 02:30 PM | On Time | 
|  | 1180 | USA | 10/31 03:12 PM | On Time | 
|  | 2506 | PBI | 10/31 03:40 PM | On Time | 
|  | 1682 | MYR | 10/31 04:03 PM | On Time | 
|  | 213 | BOS | 10/31 04:15 PM | On Time | 
|  | 1533 | BWI | 10/31 05:10 PM | On Time | 
|  | 786 | RSW | 10/31 06:28 PM | On Time | 
|  | 217 | BOS | 10/31 07:45 PM | On Time | 
|  | 254 | CHS | 10/31 08:07 PM | On Time | 
|  | 3573 | BWI | 10/31 09:10 PM | On Time | 
| flight # | to | time | status | |
|---|---|---|---|---|
|  | 3355 | TPA | 10/31 09:54 AM | Departed | 
|  | 212 | BOS | 10/31 09:59 AM | Departed | 
|  | 4119 | BWI | 10/31 11:25 AM | Departed | 
|  | 1681 | MYR | 10/31 11:32 AM | On Time | 
|  | 585 | VRB | 10/31 12:00 PM | On Time | 
|  | 547 | MCO | 10/31 12:30 PM | On Time | 
|  | 3156 | PBI | 10/31 12:40 PM | On Time | 
|  | 214 | BOS | 10/31 12:40 PM | On Time | 
|  | 3576 | BWI | 10/31 01:30 PM | On Time | 
|  | 513 | FLL | 10/31 02:06 PM | On Time | 
|  | 331 | RDU | 10/31 02:25 PM | On Time | 
|  | 545 | PBI | 10/31 03:26 PM | On Time | 
|  | 1181 | USA | 10/31 04:04 PM | On Time | 
|  | 1581 | PBI | 10/31 04:30 PM | On Time | 
|  | 3941 | MCO | 10/31 04:58 PM | On Time | 
|  | 787 | RSW | 10/31 07:08 PM | On Time | 
|  | 255 | CHS | 10/31 08:47 PM | On Time | 
 
               
                                      